
Cheese and Onion Pie.
£4.20
Ingredient
Butter, Lard, Flour(Wheat), water, salt, Lancashire cheese, onion, pepper, Baking Powder, Bicarbonate soda.
Nutritional Data
| Per 100g | |
| Energy | 297kcal, 1236kj |
| Fat | 22g |
| Trans Fatty Acids | 0.33 |
| Of which saturates | 12.4g |
| Mono-unsaturated | 6.99 |
| Polyunsaturated | 1.31 |
| Carbohydrates | 14.7g |
| Of which sugars | 3.5g |
| Fibre | 1.9g |
| Protein | 9.2g |
| Oven Moisture | 50.7g |
| Total Ash | 1.45g |
| Total Sodium | 0.29g |
| Total Nitrogen | 1.47 |
| Sodium as Salt | 0.73g |
You must be logged in to post a review.
Reviews