Pea Qassatat 1 Pk.
£3.99
Ingredients
Flour, Peas, Onions, Mixed spice, salt and pepper
Cooking Instructions Defrost product, brush the qassata with some milk and oven bake at temperature of about 200 degrees fan assisted. If not fan assisted bake in temperature of about 220 degrees .
Allergy contains MILK
Nutritional Data per 100g
| Energy | 966kj (231cal) |
| Carbohydrate by difference | 26.3g |
| Total Sugar | 4.4g |
| Total Fat | 10.6g |
| Saturated Fat | 7.08g |
| Mono-unsaturated | 2.59g |
| Polyunsaturated Fat | 0.46g |
| Transunsaturated Fat | <0.1g |
| Oven Moisture | 52.2g |
| Total Ash | 1.03g |
| AOAC Dietary Fibre | 4.6g |
| Total Sodium | 0.191g |
| Sodium as Salt | 0.48g |
| Total Nitrogen | 0.85g |
| Total Protein | 5.3g |
You must be logged in to post a review.


Reviews